This is the Nevada Scarf. Crafted from a wool blend fabric in thick, waffle rib stitch. You'll find our signature Ramskull on the leather patch. Wrap it around and keep warm on cooler days.
Thick waffle stitch
Scarf
Ribbed texture
Leather patch
One size
70% acrylic, 30% wool
Machine wash inside out
Made in: China
by Fmeaddons
Mens Allsaints Scarves | Nevada Scarf Ranch Brown
$ 162.50 $ 66.00
This is the Nevada Scarf. Crafted from a wool blend fabric in thick, waffle rib stitch. You'll find our signature Ramskull on the leather patch. Wrap it around and keep warm on cooler d…
In stock
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Clothing
Measurements | XS | XS | S | S | M | M | L |
---|---|---|---|---|---|---|---|
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
US | 00 | 0 | 2 | 4 | 6 | 8 | 10 |
Bust | 30 | 31 | 32 | 33 | 35 | 37 | 39 |
Waist | 23 | 24 | 25 | 26 | 28 | 30 | 32 |
Hip | 33 | 34 | 35 | 36 | 38 | 40 | 42 |
Jeans & Trousers
Measurements | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
---|---|---|---|---|---|---|---|---|---|
Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Hip | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Inside Leg Length | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Shoes
UK | 3 | 4 | 5 | 6 | 7 | 8 |
EU | 36 | 37 | 38 | 39 | 40 | 41 |
US | 5 | 6 | 7 | 8 | 9 | 10 |
Australia | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 |
Japan | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
Korea | 225 | 235 | 245 | 255 | 265 | 275 |
Women's Belt Lengths - Jeans Fitting
Measurements | S | M | L |
---|---|---|---|
CM | 76-89 | 81-94 | 86-100 |
IN | 30-35 | 32-37 | 34-39 |
Women's Belt Lengths - High Waist
Measurements | S/M | M/L |
---|---|---|
CM | 65-75 | 70-80 |
IN | 25.5-29.5 | 27.5-31.5 |
Clothing
Measurements | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
UK/US | 34 | 36 | 38 | 40 | 42 | 44 |
Neck | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
Chest | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | 28 | 30 | 32 | 34 | 36 | 38 |
Seat | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 | 45.3 |
Inside Leg Length | 32 | 32 | 32 | 32 | 32 | 32 |
Shirts
Measurements | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Collar | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
Chest | 34 | 36 | 38 | 40 | 42 | 44 |
Arm length | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 |
Jeans
UK | 28 | 30 | 32 | 33 | 34 | 36 |
---|---|---|---|---|---|---|
Waist | 28 | 30 | 32 | 34 | 36 | 38 |
Thigh Width | 21 | 22 | 23 | 24 | 25 | 26 |
Calf | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
Inside Leg Length | 32 | 32 | 32 | 32 | 32 | 32 |
Pants& Shorts
UK | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist | 28 | 30 | 32 | 34 | 36 |
Inside Leg Length | 32 | 32 | 32 | 32 | 32 |
Shoes
UK/Australia | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
EURO | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
USA | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Japan | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Korea | 250 | 260 | 270 | 280 | 290 | 300 | 310 |
Belts
SIZE | S | M | L | XL |
---|---|---|---|---|
CM | 79-89 | 84-94 | 89-99 | 94-104 |
IN | 31-35 | 33-37 | 35-39 | 37-41 |
Reviews
There are no reviews yet.